loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 15, 2024 18.60 22.81 0.04
Govt. Securities-GSEC2027 Apr 15, 2024 17.87 21.91 -0.04
Govt. Securities-Maharashtra 2027 Apr 15, 2024 15.71 19.27 0.38
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 15.16 18.59 0.30
Govt. Securities-MAHARASHTRA 2027 Apr 15, 2024 6.24 7.65 0.39
Govt. Securities-GSEC2027 Apr 15, 2024 2.73 3.34 0.05
Reverse Repo-TREPS Apr 15, 2024 2.05 2.52 0.10
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 1.02 1.25 0.32
Govt. Securities-TAMIL NADU SDL 2027 Apr 15, 2024 1.02 1.25 0.31
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 1.00 1.23 0.34
Net CA & Others-Net CA & Others Apr 15, 2024 0.15 0.18 7.11